For personal websites, blogs, and anyone who wants to explore Cloudflare.
Professional websites, blogs, and portfolios requiring basic security and performance.
For small eCommerce websites and businesses requiring advanced security and performance, PCI compliance, and prioritized email support.
For companies requiring enterprise-grade security and performance, prioritized 24/7/365 phone, email, or chat support, and guaranteed uptime.
Greater attack surface area from more public APIs, moving to the cloud, and increasing third-party integrations
Stronger and more sophisticated attackers
Greater scrutiny by government and media around data, privacy and internet security
Websites and applications require the resilience and intelligence of a scalable network to combat the biggest and newest attacks. It’s important to ensure that performance is never sacrificed for security and that systems have easy setup and configuration, avoiding configuration errors which can introduce security vulnerabilities.
Protect applications, websites, and APIs from malicious traffic targeting network and application layers, to maintain availability and performance, while containing operating costs.
Prevent attackers from compromising sensitive customer data, such as user credentials, credit card information, and other personally identifiable information.
Block abusive bots from damaging Internet properties through content scraping, fraudulent checkout, and account takeover.
| FEATURES | FREE | PRO | BUSINESS | ENTERPRISES |
|---|---|---|---|---|
| Unmetered Mitigation of DDoS | ||||
| Prioritized IP ranges | ||||
| Web application firewall (WAF) | OWASP Top 10 and application-specific rulesets | OWASP Top 10, application-specific, and 25 custom rulesets | OWASP Top 10, application-specific, and unlimited custom rulesets | |
| SSL/TLS 1.2 & 1.3 | Shared Certificate | Shared Certificate | Shared or Custom Upload | Shared or Multiple Custom Upload |
| Rate limiting | Metered pricing | Metered pricing | Metered pricing | Flat pricing |
| SSL / TLS 1.2 & 1.3 | Shared certificate | Shared certificate | Shared or Single Custom Upload | Shared or Multiple Custom Upload |
| Keyless SSL | Additional Cost | |||
| BGP origin protection | Additional Cost | |||
| PCI DSS 3.2 compliance | ||||
| Multi-user / role based access control | ||||
| Block visitors by country |
| FEATURES | FREE | PRO | BUSINESS | ENTERPRISES |
|---|---|---|---|---|
| Flat-rate CDN Bandwidth | ||||
| Mobile & Image Optimizations | ||||
| Argo smart routing | Metered pricing | Metered pricing | Metered pricing | Flat pricing |
| Tiered caching | Included with Argo | Included with Argo | Included with Argo | |
| Load balancing | Metered pricing | Metered pricing | Metered pricing | Flat pricing |
| China CDN access | ||||
| Included page rules | 3 | 20 | 50 | 100 |
| Minimum edge cache expire TTL | 2 hours | 1 hour | 30 minutes | 30 seconds or less |
| Dynamic content acceleration with Railgun™ | ||||
| Purge by cache tag | ||||
| Custom edge side code |
| FEATURES | FREE | PRO | BUSINESS | ENTERPRISES |
|---|---|---|---|---|
| 24/7/365 Support | phone, chat, and ticket | phone, chat, and ticket | phone, chat, and ticket | |
| Service Level Agreement | 100% uptime | 100% uptime and 25x reimbursement | ||
| Named Customer Success & Solutions Engineers | ||||
| Dedicated onboarding | ||||
| Emergency Support Hotline |
| FEATURES | FREE | PRO | BUSINESS | ENTERPRISES |
|---|---|---|---|---|
| Analytics Time-Range | 60 minute scope | 15 minute scope | 15 minute scope | 1 minute scope |
| Audit Logs | ||||
| Enterprise Log Share |